Pricing
Initial examination and diagnosis
Price ZP | Price without ZP | |
---|---|---|
Initial consultation | 25 eur | 25 eur |
Aesthetic or implantological examination | 30 eur | 30 eur |
Confirmation at the patient's request | 5 eur | 5 eur |
Council examination | 10 eur | 10 eur |
RVG (digital X-ray image) | 10 eur | 15 eur |
OPG (digital orthopantomogram) | 20 eur | 30 eur |
CT (3D X-ray) | 50 eur | 50 eur |
Tooth vitality test | 5 eur | 5 eur |
Dental hygiene
Price ZP | Price without ZP | |
---|---|---|
Comprehensive dental hygiene + Optragate | 50 eur | 80 eur |
Subgingival cleaning with curettes 1 segment | 25 eur | 25 eur |
Comprehensive dental hygiene for children under 15 years of age | 25 eur | 50 eur |
Teeth whitening - outpatient | 200 eur | 200 eur |
Teeth whitening - home | 80 eur | 80 eur |
Fissure sealing 1 tooth | 15 eur | 15 eur |
Restorative dentistry and endodontics
Price ZP | Price without ZP | |
---|---|---|
Infiltration or lead anesthesia | 15 eur | 15 eur |
Intraligamentous anesthesia | 15 eur | 15 eur |
Topical anesthesia | 5 eur | 5 eur |
Paradise gas (inhalation sedation), adult within 30 min | 50 eur | 50 eur |
Paradise gas (inhalation sedation), child within 30 min | 35 eur | 35 eur |
Paradise gas (inhalation sedation), another 30 min | 35 eur | 35 eur |
Removal of amalgam filling | 7 eur | 7 eur |
Use of cofferdam | 10 eur | 10 eur |
Using Optragate | 5 eur | 5 eur |
1-layer photocomposite filling | 45 eur | 60 eur |
Photocomposite 2-layer filling | 60 eur | 70 eur |
3-layer photocomposite filling | 70 eur | 90 eur |
Composite tooth reconstruction | 75 eur | 100 eur |
Glass ionomer cement filling | 35 eur | 45 eur |
Photocomposite filling for milk tooth 1 - flat | 35 eur | 45 eur |
Photocomposite filling for a milk tooth 2 - flats | 45 eur | 55 eur |
Photocomposite filling for a milk tooth 3 - flats | 55 eur | 65 eur |
MTA marrow overlay | 20 eur | 20 eur |
Rinsing, purification, Ca hydroxide - 1 channel | 25 eur | 35 eur |
Repeated irrigation of root canals | 15 eur | 15 eur |
Root filling 1 channel | 35 eur | 45 eur |
Preendodontic completion | 20 eur | 20 eur |
Reendodontics (removal of old root filling) 1 canal | 25 eur | 25 eur |
Reendodontics complicated 1 root canal | 35 eur | 35 eur |
Perforation closure, apexification using MTA | 45 eur | 45 eur |
Removal of a kinked instrument in the canal | 70 eur | 70 eur |
Removing the pin | 50 eur | 50 eur |
Dental prosthetics
Price ZP | Price without ZP | |
---|---|---|
Making a bite splint | 100 eur | 100 eur |
Wax-up and mock-up 1- tooth | 20 eur | 20 eur |
Impression A-silicone | 20 eur | 20 eur |
Impression C-silicone or alginate | 15 eur | 15 eur |
Dental scan (1 jaw) | 20 eur | 20 eur |
Temporary crown 3D printed (member) | 50 eur | 50 eur |
Temporary crown made in the clinic (member) | 30 eur | 30 eur |
Temporary implant crown | 120 eur | 120 eur |
Finishing the tooth | 50 eur | 50 eur |
Finishing the tooth with a glass pin | 80 eur | 80 eur |
Cast pivot construction | 80 eur | 80 eur |
Repeated fixation of prosthetic work 1 member | 15 eur | 15 eur |
Adhesive fixation of prosthetic work 1 member | 20 eur | 20 eur |
Removal of fixed restoration (sawing and removal of crown 1 member) | 15 eur | 15 eur |
Metal-ceramic or 3D printed crown | 220 eur | 220 eur |
Inlay, onlay, overlay all-ceramic | 260 eur | 260 eur |
Standard zirconia or all-ceramic crown | 330 eur | 330 eur |
Highly aesthetic zirconia or all-ceramic crown | 350 eur | 350 eur |
Ceramic facet | 340 eur | 340 eur |
Crown to wait or within 24 hours | 380 eur | 380 eur |
Space bar | 90 eur | 90 eur |
Total removable replacement | 300 eur | 300 eur |
Removable partial replacement (elements are added) | 270 eur | 270 eur |
Continuous clasp for 1 tooth | 11 eur | 11 eur |
Cast buckle | 45 eur | 45 eur |
Reinforcement mesh for prosthesis | 27 eur | 27 eur |
Skeleton | 200 eur | 200 eur |
Rebasing of removable restoration | 100 eur | 100 eur |
Surgical procedures
Price ZP | Price without ZP | |
---|---|---|
Use of electrocautery | 15 eur | 15 eur |
Use of luxators and periotomes | 20 eur | 20 eur |
Use of physiodispenser | 50 eur | 50 eur |
Use of a piezosurgical instrument | 90 eur | 90 eur |
Extraction of a single-rooted tooth | - | 50 eur |
Extraction of a multi-rooted tooth | - | 60 eur |
Complicated extraction | - | 80 eur |
Surgical wisdom tooth extraction | - | 120-150 eur |
Closure of the oroantral communication | - | 80 eur |
Suture | 10 eur | 10 eur |
Covering gum recession using CTG (1-3 teeth) | 200 eur | 200 eur |
Gingivectomy of 1-2 teeth | 20 eur | 20 eur |
Gingivoplasty of 1-2 teeth | 50 eur | 50 eur |
Lobular periodontal surgery with root curettage for 1 segment | 150 eur | 150 eur |
Vestibuloplasty + FGG (1/2 jaws) | 150 eur | 150 eur |
Plastic surgery of frenulums | 60 eur | 60 eur |
Inspection, revision after treatment in another clinic | 15 eur | 15 eur |
Implantology
Price ZP | Price without ZP | |
---|---|---|
Introduction of Inno dental implant (South Korea) | 550 eur | 550 eur |
Insertion of DIO dental implant (UV activation) | 600 eur | 600 eur |
Surgical template | 100 eur | 100 eur |
Individual abutment | 100 eur | 100 eur |
Multiunit abutment | 100 eur | 100 eur |
Implant exposure, healing roller | 60 eur | 60 eur |
Crown on implant standard | 450 eur | 450 eur |
Aesthetic crown on the implant | 500 eur | 500 eur |
Crown on the implant while waiting or within 24 hours | 550 eur | 550 eur |
All-on-4, All-on-6 composite bridge | 2200 eur | 2200 eur |
All-on-4, All-on-6 ceramic bridge | 3200 eur | 3200 eur |
Temporary bridge All-on-4, All-on-6 | 650 eur | 650 eur |
Ball-attachment (reinforcement of the prosthesis) 1pc | 200 eur | 200 eur |
Sonator-attachment (reinforcement of the prosthesis) 1 pc | 250 eur | 250 eur |
Bone augmentation
Price ZP | Price without ZP | |
---|---|---|
PRF | 100 eur | 100 eur |
Immediate implantation | 50 eur | 50 eur |
Socket preservation | 100 eur | 100 eur |
Sinus lifting krestal method | 250 eur | 250 eur |
Sinus lifting lateral method | 400 eur | 400 eur |
Bone augmentation (1 section) | 400 eur | 400 eur |
Gingival augmentation with an implant using CTG | 100 eur | 100 eur |
3D printed model for augmentation | 50 eur | 50 eur |
Removal of autologous bone with a cutter | 70 eur | 70 eur |
Taking a bone graft | 120 eur | 120 eur |
Xenograft 0.25g | 50 eur | 50 eur |
Xenograft 0.5g | 75 eur | 75 eur |
Xenograft 1g | 100 eur | 100 eur |
Xenograft block 10x10x10 | 170 eur | 170 eur |
Allograft 0.25g | 70 eur | 70 eur |
Allograft 0.5g | 90 eur | 90 eur |
Allograft 1.5g | 180 eur | 180 eur |
Titanium mesh | 70 eur | 70 eur |
Small collagen membrane | 50 eur | 50 eur |
Large collagen membrane | 70 eur | 70 eur |
Non-resorbable membrane PTFE small | 65 eur | 65 eur |
Non-resorbable membrane PTFE large | 100 eur | 100 eur |
Cortical membrane | 130 eur | 130 eur |
Other services
Price ZP | Price without ZP | |
---|---|---|
Bratislava airport transfer | 50 eur | 50 eur |
Vienna airport transfer | 75 eur | 75 eur |
Valid from 01.03.2023. We accept payment by card