Pricing
Initial examination and diagnosis
| Price ZP | Price without ZP | |
|---|---|---|
| Initial consultation | 30 eur | 30 eur |
| Aesthetic or implantological examination | 35 eur | 35 eur |
| Confirmation at the patient's request | 5 eur | 5 eur |
| Council examination | 17 eur | 17 eur |
| RVG (digital X-ray image) | 13 eur | 18 eur |
| OPG (digital orthopantomogram) | 22 eur | 32 eur |
| CT (3D X-ray) | 65 eur | 65 eur |
| Tooth vitality test | 7 eur | 7 eur |
Dental hygiene
| Price ZP | Price without ZP | |
|---|---|---|
| Použitie Perioflow | 10 | 10 |
| Sňatie protézy na implantátoch | 25 eur | 25 eur |
| Comprehensive dental hygiene + Optragate | 58 eur | 85 eur |
| Subgingival cleaning with curettes 1 segment | 25 eur | 25 eur |
| Comprehensive dental hygiene for children under 15 years of age | 30 eur | 50 eur |
| Teeth whitening - outpatient | 250 eur | 250 eur |
| Teeth whitening - home | 95 eur | 95 eur |
| Fissure sealing 1 tooth | 17 eur | 17 eur |
Restorative dentistry and endodontics
| Price ZP | Price without ZP | |
|---|---|---|
| Infiltration or lead anesthesia | 16 eur | 17 eur |
| Intraligamentous anesthesia | 20 eur | 25 eur |
| Topical anesthesia | 8 eur | 8 eur |
| Removal of amalgam filling | 12 eur | 12 eur |
| Use of cofferdam | 12 eur | 12 eur |
| Using Optragate | 8 eur | 8 eur |
| 1-layer photocomposite filling | 50 eur | 65 eur |
| Photocomposite 2-layer filling | 65 eur | 75 eur |
| 3-layer photocomposite filling | 75 eur | 95 eur |
| Composite tooth reconstruction | 85 eur | 113 eur |
| Glass ionomer cement filling | 45 eur | 55 eur |
| Photocomposite filling for milk tooth 1 - flat | 45 eur | 55 eur |
| Photocomposite filling for a milk tooth 2 - flats | 55 eur | 65 eur |
| Photocomposite filling for a milk tooth 3 - flats | 65 eur | 75 eur |
| MTA marrow overlay | 25 eur | 25 eur |
| Rinsing, purification, Ca hydroxide - 1 channel | 25 eur | 35 eur |
| Repeated irrigation of root canals | 25 eur | 25 eur |
| Root filling 1 channel | 38 eur | 48 eur |
| Preendodontic completion | 25 eur | 25 eur |
| Reendodontics (removal of old root filling) 1 canal | 35 eur | 35 eur |
| Reendodontics complicated 1 root canal | 45 eur | 45 eur |
| Perforation closure, apexification using MTA | 55 eur | 55 eur |
| Removal of a kinked instrument in the canal | 100 eur | 100 eur |
| Removing the pin | 55 eur | 55 eur |
Dental prosthetics
| Price ZP | Price without ZP | |
|---|---|---|
| Korunka anatomická zirkónová alebo celokeramická | 360 | 360 |
| Inlay, Onlay, Overlay 3D tlač | 280 | 280 |
| Inlay, Onlay, Overlay celokeramický | 350 | 350 |
| Vyhotovenie záhryzovej dlahy PMMA (nočná dlaha proti bruxizmu) | 130 eur | 130 eur |
| Zamorený strmeň | 50 eur | 50 eur |
| Leštený strmeň | 80 eur | 80 eur |
| Wax-up and mock-up 1- tooth | 22 eur | 22 eur |
| Impression A-silicone | 25 eur | 25 eur |
| Impression C-silicone or alginate | 20 eur | 20 eur |
| Dental scan (1 jaw) | 25 eur | 25 eur |
| Temporary crown 3D printed (member) | 60 eur | 60 eur |
| Temporary crown made in the clinic (member) | 35 eur | 35 eur |
| Temporary implant crown | 140 eur | 140 eur |
| Finishing the tooth | 65 eur | 65 eur |
| Finishing the tooth with a glass pin | 90 eur | 90 eur |
| Cast pivot construction | 97 eur | 97 eur |
| Repeated fixation of prosthetic work 1 member | 25 eur | 25 eur |
| Adhesive fixation of prosthetic work 1 member | 25 eur | 25 eur |
| Removal of fixed restoration (sawing and removal of crown 1 member) | 25 eur | 25 eur |
| Highly aesthetic zirconia or all-ceramic crown | 380 eur | 380 eur |
| Ceramic facet | 380 eur | 380 eur |
| Crown to wait or within 24 hours | 390 eur | 390 eur |
| Space bar | 130 eur | 130 eur |
| Total removable replacement | 500 eur | 620 eur |
| Removable partial replacement (elements are added) | 450 eur | 570 eur |
| Continuous clasp for 1 tooth | 15 eur | 15 eur |
| Cast buckle | 60 eur | 60 eur |
| Reinforcement mesh for prosthesis | 50 eur | 50 eur |
| Skeleton | 250 eur | 250 eur |
| Rebasing of removable restoration | 110 eur | 110 eur |
Surgical procedures
| Price ZP | Price without ZP | |
|---|---|---|
| Resekcia koreňového hrotu alebo replantácia s retrográdnym plnením MTA viackoreňový zub | 250 eur | 300 eur |
| Resekcia koreňového hrotu alebo replantácia s retrográdnym plnením MTA jednokoreňový zub | 200 eur | 250 eur |
| Use of electrocautery | 17 eur | 17 eur |
| Use of luxators and periotomes | 20 eur | 20 eur |
| Use of physiodispenser | 50 eur | 50 eur |
| Use of a piezosurgical instrument | 90 eur | 90 eur |
| Extraction of a single-rooted tooth | - | 50 eur |
| Extraction of a multi-rooted tooth | - | 60 eur |
| Complicated extraction | - | 80 eur |
| Surgical wisdom tooth extraction | - | 140-250 eur |
| PRF | 100 eur | 100 eur |
| Closure of the oroantral communication | 100 eur | 100 eur |
| Uzáver chronickej oroantrálnej fistuly | 200 eur | 200 eur |
| Covering gum recession using CTG (1-3 teeth) | 270 eur | 270 eur |
| Suture | 15 eur | 15 eur |
| Gingivektomia (1-2 zuby) | 28 eur | 28 eur |
| Gingivoplasty of 1-2 teeth | 55 eur | 55 eur |
| Lobular periodontal surgery with root curettage for 1 segment | 200 eur | 200 eur |
| Alveolar ridge reduction | 100 eur | 140 eur |
| Vestibuloplasty + FGG (1/2 jaws) | 165 eur | 165 eur |
| Plastic surgery of frenulums | 80 eur | 80 eur |
| Inspection, revision after treatment in another clinic | 18 eur | 18 eur |
Laser treatment
| Price ZP | Price without ZP | |
|---|---|---|
| Laser frenuloplasty | 80 eur | 80 eur |
| Laser mucosa treatment | 23 eur | 23 eur |
| Laser biostimulation - quadrant | 45 eur | 45 eur |
| Laser periimplantitis treatment | 50 eur | 50 eur |
| Laser periodontal pockets treatment | 23 eur | 23 eur |
| Laser excision of benign tumors | 55 eur | 55 eur |
| Laser gingival troughing | 12 eur | 12 eur |
| Laser vestibuloplasty 1 segment | 90 eur | 90 eur |
| Laser gingivectomy | 30 eur | 30 eur |
Implantology
| Price ZP | Price without ZP | |
|---|---|---|
| Chirurgická šablóna malá | 50 eur | 50 eur |
| Chirurgická šablóna veľká | 100 eur | 100 eur |
| Introduction of Inno dental implant (South Korea) | 575 eur | 575 eur |
| Insertion of DIO dental implant (UV activation) | 700 eur | 700 eur |
| Individual abutment | 120 eur | 120 eur |
| Multiunit abutment | 50 eur | 50 eur |
| Implant exposure, healing roller | 70 eur | 70 eur |
| Layered zirconia crown on the implant | 520 eur | 520 eur |
| Crown on implant standard | 465 eur | 465 eur |
| Sonator-attachment (reinforcement of the prosthesis) 1 pc | 270 eur | 270 eur |
Bone augmentation
| Price ZP | Price without ZP | |
|---|---|---|
| Xenograft bloček 10x10x10 | 170 | 170 |
| Socket preservation | 100 eur | 100 eur |
| Sinus lifting krestal method | 270 eur | 270 eur |
| Sinus lifting lateral method | 450 eur | 450 eur |
| Bone augmentation (1 section) | 450 eur | 450 eur |
| Gingival augmentation with an implant using CTG | 170 eur | 170 eur |
| Removal of autologous bone with a cutter | 75 eur | 75 eur |
| Taking a bone graft | 120 eur | 120 eur |
| Xenograft 0.25g | 80 eur | 80 eur |
| Xenograft 0.5g | 100 eur | 100 eur |
| Xenograft 1g | 150 eur | 150 eur |
| Individual CAD/CAM titanium mesh | 170 eur | 170 eur |
| Small collagen membrane | 50 eur | 50 eur |
| Large collagen membrane | 70 eur | 70 eur |
| Non-resorbable membrane PTFE small | 80 eur | 80 eur |
| Non-resorbable membrane PTFE large | 120 eur | 120 eur |
| Fixating screw (for 1 pcs) | 13 eur | 13 eur |
Valid from 01.01.2024. We accept payment by card